
Fee Structure
Program | Pakistan Students | International students |
ED on Islamic Banking and Finance | PKR 38,000 | US$ 1450 |
Certified Takaful Professional | PKR 24,500 | US$ 850 |
Certified Islamic Fund Manager | PKR 22,500 | US$ 750 |
Certified Islamic Microfinance Manager | PKR 22,500 | US$ 750 |
Certified Sukuk Professional | PKR 24,500 | US$ 850 |
Summary of Programs
Program | Duration In Months | No. of Modules & Courses | Prerequisite Qualification | Assignments Per Module |
ED on Islamic Banking and Finance | 12 | 4 Modules 12 Courses | Graduation | 3 |
Certified Takaful Professional | 6 | 2 Modules 6 Courses | Graduation | 3 |
Certified Islamic Fund Manager | 4 | 2 Modules 6 Courses | Graduation | 3 |
Certified Islamic Microfinance Manager | 4 | 2 Modules 6 Courses | Graduation | 3 |
Certified Sukuk Professional | 6 | 2 Modules 6 Courses | Graduation | 3 |
Cancellation Policy:
- AlHuda CIBE do not have any cancellation policy for its online courses
- Once registration finalized, meanwhile, alternative person can be nominated
- If a person don’t have time to study then we can freeze the account. Once the person wants to study again we will unfreeze his/her account to start study.
- No money will be return after registration process finalized
Note: Educational Qualification can be relaxed in Certification programs for professionals on case to case basis.